Thank you for taking the time to provide us with your feedback! It is important to hear back from our members in moving forward with improvements and management of our lodge. Feel free to pass this survey onto any guest that may have stayed with you. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. How would you rate your stay at the lodge. | Pretty good | ||||||||||
2. How would you rate the cleanliness of the lodge | Neutral | ||||||||||
3. How would you rate the cleanliness of the bathrooms. | Not so great | ||||||||||
4. How would you rate the cleanliness of the kitchen. | Pretty good | ||||||||||
5. How would you rate SKIBACS reservation process. | Neutral | ||||||||||
6. How would you rate the Lodge Manager or Caretaker. | Excellent | ||||||||||
7. How would you rate the check-in process. | Pretty good | ||||||||||
8. How were the pathways and stairs to and from your vehicle to the lodge. | Pretty good | ||||||||||
9. Were you assigned or volunteered to do a task? How do you rate the task process? | Neutral | ||||||||||
10. The SKIBACS Lodge met my needs and expectations. |
| ||||||||||
13. How many times have you stayed at the lodge? | I am a regular! | ||||||||||
15. Are you interested in becoming a Lodge Manager for the 2024-2025 winter season? | Yes | ||||||||||
16. Are you interested in participating in the summer work parties for the lodge? | Yes | ||||||||||
If you would like us to respond to a question or comment, you may leave your name and email address |